The much-awaited Lions vs Markhors 8th match highlights Pakistan Champions Cup 2024–25 is here. The Lions put up a great batting performance, setting a big target of 367 runs in their 50 overs. This strong start made things difficult for the Markhors from the beginning. Even though they tried hard, the Markhors could only score 332 runs, losing by 35 runs. The match was full of exciting moments that kept everyone watching until the end.
2nd Innings Highlights | Markhors vs Lions
Markhors Batting
Player Name | R | B | |
Fakhar Zaman | caught | 82 | 72 |
Bismillah Khan | caught | 20 | 28 |
Kamran Ghulam | caught | 8 | 18 |
Iftikhar Ahmed | caught | 25 | 33 |
Mohammad Rizwan | run out | 20 | 22 |
Abdul Samad | caught | 42 | 37 |
Agha Salman | caught | 69 | 39 |
Mohammad Imran | caught | 19 | 21 |
Mohammad Imran | bowled | 7 | 12 |
Zahid Mahmood | not out | 8 | 15 |
Shahnawaz Dahani | not out | 3 | 6 |
Extras | (lb 4, nb 3, w 22) | ||
Total | 332(9 wkts; 50 ovs) |
Lions’ Bowling Struggle
Player Name | O | M | R | W | Econ |
Shaheen Shah Afridi | 10 | 0 | 86 | 2 | 8.6 |
Aamer Yamin | 9 | 0 | 54 | 2 | 6 |
Ahmed Daniyal | 10 | 0 | 66 | 2 | 6.6 (2 nb) |
Mohammad Asghar | 10 | 0 | 37 | 0 | 3.7 (1 nb) |
Khushdil Shah | 9 | 0 | 67 | 2 | 7.44 |
Mohammad Taha | 2 | 0 | 18 | 0 | 9 |
Read more:Lions Vs Markhors: 8th Match of Champions Cup